| You can find information about the North Cyprus ferry schedules and prices if you choose to travel to Northern Cyprus by sea. Ther is a regular schedule of North Cyprus Ferry, so you can choose the most suitable one whether you are coming to Nortern Cyprus for holiday or you are moving to North Cyprus. . | |
| Mersin-Gazimagusa: | |
| Monday / Wednesday / Friday | |
| Time: | 21:00 (Approx: 10 Hour Journey) |
| Gazimagusa-Mersin: | |
| Tuesday / Thursday / Sunday | |
| Time: | 21:00 (Approx: 10 Hour Journey) |
| Fast Ferry (Seabus) | |
| Girne-Tasucu-Girne: Daily | |
| Single Destination: | 28,000,000 TL + VAT |
| Return Journey: | 50,000,000 TL + VAT |
| Girne Departure: | 9.30 am |
| Tasucu Departure Time: | 12:00 am |
| Car FerryBoat | |
| Girne-Tasucu-Girne: Daily | |
| Single destination: | 20,000,000 TL + VAT |
| Return-Journey: | 35,000,000TL + VAT |
| Girne Departure Time: | 11.30 |
| Tasucu Departure Time: | 24.00 |
| Fast Ferry | |
| Girne-Alanya-Girne: Monday + Thursdays only | |
| Single Destination: | 30 USD + VAT |
| Return-Journey: | 50 USD + VAT |
| Fergun Shipping Company LTD.: | |
| Head Office: | Girne Yeni Liman Yolu, Fergün Apt. No. 1 Girne (Kyrenia) Turkish Republic of Northern Cyprus |
| Tel.No.: | (+90 392) 815 1770 or 815 1870 |
| Fax: | (+90 392) 815 1989 |
| Kyrenia Harbor: | Girne Yeni Liman |
| Tel.No.: | (+90 392) 815 4993 or 815 6027 |
| Fax: | (+90 392) 815 9729 |
| Branch | Mustafa Cagatay Cad. 6/2C GIRNE |
| Tel.No.: | +90 392 815 2344 - 815 3377 |
| Fax: | +90 392 815 3866 |
| Tasucu Branch: | Ataturk Cad. Vakiflar Ishani No. 76 |
| Tel.No.: | +90 324 741 2323 - 741 3711 |
| Fax: | +90 324 741 2802 |
| Alanya Harbor Office: | Alanya Liman içi. |
| Tel.No.: | Tel (+90 242) 511 5358 |
| Fax: | (+90 242) 511 5555 |
| Website: | www.fergun.net |
| The same routes with slightly different timetable are provided by the following company: | |
| AKGÜNLER | |
| Fast Ferry | |
| Girne-Tasucu-Girne: Daily | |
| Single Destination: | 28,000,000TL + VAT |
| Return-Journey: | 50,000,000TL + VAT |
| Girne Departure Time: | 9.30 |
| Tasucu Departure Time: | 12.30 |
| Fast Ferry | |
| Girne-Alanya-Girne: Tuesday, Thursday and Sunday | |
| Single destination: | 30 USD + VAT |
| Return-Journey: | 50 USD + VAT |
| Car Ferryboat | |
| Girne-Alanya-Girne: Daily | |
| Single Destination: | 20,000,000 TL + VAT |
| Return-Journey: | 35,000,000 TL + VAT |
| Girne Departure Time: | 12.00 |
| Tasucu Departure Time: | 24.00 |
| There is an opportunity to book a 3-day ferry trip from Tasucu harbor to Girne harbor and back. The boat trip takes about 2 hours and comprises sightseeing tour as well as accommodation in hotel in Girne. For more information contact: Öztop's RAIN Tour & Travel Agency |
|
| Öztop's RAIN Tour & Travel Agency | |
| Address: | Barbarossa Cad Palmiye Apt A1 33790 Kizkalesi/Içel in Turkey |
| Website: | www.oztoprain.com |
List of Ferry Companies in North Cyprus
List of Shipping Companies in Northern Cyprus